2024 TML CRICKET FIXTURES
Friday, 12 July 2024 | |||||||
. | |||||||
TIME | TEAM | TEAM | |||||
TML Masters League | |||||||
Semi-Finals #1 | |||||||
6.30pm. | Z1 East Zone1 | vs. | Z4 East Zone 2 | 111 | 22 | ||
TML 50 Ball Championship League | |||||||
Quarterfinals #1 | |||||||
8.30pm. | A1 Warrenville Jammah | vs. | B4 PMYO | 112 | 57 | ||
Quarterfinals #2 | |||||||
9.30pm. | B1 Masjid Ul Laah | vs. | A4 Bamboo Jamaah | 113 | 58 | ||
. | |||||||
Saturday, 13 July 2024 | |||||||
. | |||||||
TIME | TEAM | TEAM | |||||
TML Fun League | |||||||
Semi-Finals #2 | |||||||
5.00pm. | F2 Montrose Jamaah | vs. | F3 Curepe/ Sangre GrandeJamaats | 114 | 17 | ||
TML Masters League | |||||||
Semi-Finals #2 | |||||||
6.30pm. | Z2 Central East Masters | vs. | Z3 Central South Masters | 115 | 23 | ||
TML 50 Ball Championship League | |||||||
Quarterfinals #3 | |||||||
8.30pm. | A2 Nur-e-Islam Ghaleeb | vs. | B3 ASJA Markaz | 116 | 59 | ||
Quarterfinals #4 | |||||||
9.30pm. | B2 Endeavour Jamaah | vs. | A3 Nur-e-Islam Al Ikhwaan | 117 | 60 | ||
. | |||||||
Friday, 19 July 2024 | |||||||
. | |||||||
TIME | TEAM | TEAM | |||||
TML Masters League | |||||||
FINAL | |||||||
6.30pm. | East Zone 1 | vs. | Central East Zone | 118 | 24 | ||
TML 50 Ball Championship League | |||||||
Semi-Finals #1 | |||||||
8.30pm. | Warrenville Jamaat | vs. | Endeavour Jamaat | 119 | 61 | ||
Semi-Finals #2 | |||||||
9.30pm. | Masjid ul Laah | vs. | ASJA Marakaz | 120 | 62 | ||
. | |||||||
Saturday, 20 July 2024 | |||||||
. | |||||||
TIME | TEAM | TEAM | |||||
GRAND FINALS | |||||||
. | |||||||
TML Fun League | |||||||
FINAL | |||||||
5.00pm. | Curepe/ Sangre Grande Jamaats Youths | vs. | TML Juniors | 121 | 18 | ||
TML Youth League | |||||||
FINAL | |||||||
6.30pm. | Curepe/Sangre Grande Youths | vs. | TML Youths | 122 | 18 | ||
TML 50 Ball Championship League | |||||||
FINAL | |||||||
10.00pm. | Endeavour Jamaat | vs. | ASJA Marakaz | 123 | 63 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.