THE 2011 FINAL GROUP STANDINGS

GROUP A
TEAM PLAYED WON LOST R. RATE POINTS
*Nur-e-Islam Youths 5 5 0 15.52 10
*Baitul Uloom 5 4 1 11.80 8
*Nur-e-Islam Strikers 5 2 3 8.34 4
*St. Joseph 5 2 3 9.75 4
Tacarigua Jamaat 5 1 4 16.88 2
Santa Cruz Jamaat 5 1 4 13.22 2

* Qualified for Round of 16 Competition, Nur-e-Islam Strikers and Tacarigua Jamaat placed 3rd and 5th respectively on head-to-head rule.

 

GROUP B
TEAM PLAYED WON LOST R. RATE POINTS
*P.M.Y.O. 5 4 1 20.87 8
*Muqaatiloon 5 4 1 11.24 8
*Masjid DaWatil Haqq 5 3 2 19.86 6
*Munroe Road Jamaat 5 2 3 13.95 4
Ghaleeb 5 2 3 14.1 4
Jamaat ul Muttaqyin 5 0 5 8.7 0

* Qualified for Round of 16 Competition

 

GROUP C
TEAM PLAYED WON LOST R. RATE POINTS
*Chaguanas Masjid 5 5 0 18.17 10
*Kelly/Caroni Jamaat 5 3 2 11.54 6
*Nur-e-Islam C. L 5 2 3 13.65 4
*Carapichaima Jamaat 5 2 3 11.12 4
ASJA Markaz 5 2 3 8.12 4
Masjid Ul Haadi 5 1 4 8.51 2

* Qualified for Round of 16 Competition

GROUP D
TEAM PLAYED WON LOST R. RATE POINTS
*Masjid Ul Lah 5 4 1 12.72 8
*Bamboo Jamaat 5 4 1 14.57 8
*Four Roads 5 3 2 10.12 6
*P/Town Saabiq 5 2 3 10.55 4
Sangre Grande Jamaat 5 1 4 8.46 2
Mijahideen 5 1 4 8.65 2

* Qualified for Round of 16 Competition, Masjid Ul Lah and Sangre Grande Jamaat placed 1st and 5th respectively on head-to-head rule.

FUN DIVISION
TEAM PLAYED WON LOST R. RATE POINTS
*Nur-e-Islam Juniors 5 4 1 16.72 8
*Charlieville Champs 5 3 2 21.94 6
*Masjid Ul Lah (Curepe) 5 3 2 9.65 6
*St. Joseph TML Youths 5 2 3 7.95 4
Chaguanas Masjid Youth 5 2 3 12.93 4
Bamboo Youths 5 1 4 12.05 2

* Qualified for Fun Division Semi Finals, St. Joseph Jamaat placed 4th on head-to-head rule.