CLICK ON ANY TEAM – VIEW THEIR 2015 TEAM PHOTOTML PREMIER LEAGUE (TPL) |
|||
1 | ASJA Markaz | ||
2 | Nur-E-Islam Youths | ||
3 | Endeavour Jamaat | ||
4 | Masjid Da-watil Haqq (Diego Martin) | ||
5 | Bamboo Jamaat | ||
6 | Kelly/Caroni Jamaat | ||
TML CHAMPIONSHIP LEAGUE (CPL) |
|||
GROUP A | GROUP B | ||
A1 | Warrenville Jamaat | B1 | Nur-E-Islam Strikers |
A2 | Masjid-Ul-Laah (Curepe) | B2 | P.M.Y.O (Preysal Jamaat) |
A3 | Four Roads (Trillaz) Jamaat | B3 | TML St. Joseph Jamaat |
A4 | Sangre Grande/Mayaro Jamaat | B4 | Tacarigua Jamaat |
A5 | Santa Cruz Jamaat | B5 | Toco Road Jamaat |
A6 | Carapichaima Jamaat | B6 | Ryan Street Jamaat |
TML FUN LEAGUE (TFL) |
|||
Y1. | TML St. Joseph Jamaat Youths | ||
Y2. | ASJA Markaz Youths | ||
Y3. | Nur-E-Islam Juniors | ||
Y4. | Montrose Muslim Asso. Youths | ||
Y5. | Bamboo Jamaat Youths | ||
Y6. | Masjid Ul Laah (Curepe) Youths | ||
Y7. | Kelly/Caroni Jamaat Youths | ||
Y8 | Chaguanas Masjid Youths |