T.M.L./R. Khan Trading & Eniath’s Printing Company Ltd. Windball Cricket Tournament
2013 PRIZE DISTRIBUTION
| Umpires – Medals & Gifts | |||||
| Nazim Mohammed, Hakim Hitlal, Romeo Mohammed, Shiraz Khan, Eniath Hosein, | |||||
| Imtiaz Ali, Sameer Juman, Riad Khan, Farouk Khan, Wazim Ali | |||||
| Scorers & Third Umpires Operators – Medals & Gifts | |||||
| Sameer Hosaney, Ameer Juman, Fazeer Juman, Mikaeel Mohammed | |||||
| Reshad Thompson, Siddique Ramjohn, Shameer Muradali, Kareem Muradali | |||||
| Open Division | |||||
| Bowler – Most Wickets/ After round robin stage | |||||
| Kenny Williams | 5 f 16 | Bamboo | |||
| Rasheed Ali | 5 f 17 | Diego Martin | |||
| Feeaz Mohammed | 5 f 32 | Endeavour | |||
| Open Division | |||||
| Batsman- Most Runs/ After round robin stage | |||||
| Ariz Khan | 118 | Santa Cruz Jamaat | |||
| Reshard Mohammed | 100 | Penal/San Francique | |||
| Idrees Mohammed | 86 | Nur Islam CL | |||
| Fun Division | |||||
| Batsman- Most Runs/ After round robin stage | |||||
| Isa Abdool | 137 | Nur-e-Islam Juniors | |||
| Jibreel Hosein | 126 | Kelly/Caroni | |||
| Jafar Kadir | 82 | Nur Islam Juniors | |||
| Fun Division | |||||
| Bowler – Most Wickets/ After round robin stage | |||||
| Jafar Kadir | 10 | Nur-e-Islam Juniors | |||
| Open Division | |||||
| Best Bowling Figures in a match/After round robin stage | |||||
| Travis Karim | 1ov/5r/3w | ASJA Markaz vs Bamboo | |||
| Ahmad Karim | 1ov/5r/3w | Penal San. vs Ghaleeb | |||
| Safraz Ali | 1o/6r/3w | Nur-e-Islam Strikers vs PMYO | |||
| Open Division | |||||
| Batsman Highest Individual Score in a match/ After round robin | |||||
| Ariz Khan | 68 | Santa Cruz vs Muttaquin | |||
| Fazil Baksh | 45 | Endeavour v Kelly/Caroni | |||
| Rasheed Ali | 43 | TML v PMYO | |||
| Open Division | |||||
| Highest Team Score | I Case/non alcholic wine | ||||
| ASJA Markaz | 121 | vs Phoenix Park | |||
| Carapichaima Jamaat | 106 | vs Santa Cruz | |||
| Nur Islam Executives | 105 | vs Pheonix Park | |||
| Open Division | |||||
| Team Bowling Out Opposition for Lowest Score | I Case /non alcholic wine | ||||
| Four Roads Trilas | bowling out | Baitul Uloom for 23 | |||
| TML St Joseph | bowling out | Carapichaima for 30 | |||
| Diego Martin | bowling out | Nur Islam Strikers for 30 | |||
| Open Division | |||||
| BEST DRESS TEAM | I Case /non alcholic wine | ||||
| Nur-e-Islam Cricket Lovers | |||||
| ASJA Markaz | |||||
| TML Jamaat | |||||
| Fun Division | Trophy courtesy Min of Sport | ||||
| Saif Khan Memorial – Most Promising Player | |||||
| Jibraeel Hosein | Kelly/Caroni | 126 runs, 4 wickets | |||
| Isa Abdool | Nur Islam Yths | 137 runs, 3 wickets | |||
| Jafar Kadir | Nur Islam Yths | 82 runs, 10 wickets | |||
| Open Division | Trophy courtesy Min of Sport | ||||
| Most Valuable Player (MVP) | |||||
| Kenny Williams | Bamboo | 162 runs, 6 wickets | |||
| Fareed Joey Hosein | Diego Martin | 134 runs, 1 wickets | |||
| Reshad Mohammed | Penal | 139 runs, 2 wickets | |||
| Arshad Khan | ASJA Markaz | 134, 2 wickets | |||
| Fun Division | TML/R. Khan Trading/Eniath’s Printing Challenge Trophy and Trophy | ||||
| TML CRICKET – SPIRIT OF THE TOURNAMENT AWARD | |||||
| St. Joseph Jamaat Youths | |||||
| Open Division | |||||
| TML CRICKET – SPIRIT OF THE TOURNAMENT AWARD | |||||
| Santa Cruz Jamaat | TML/R. Khan Trading/Eniath’s Printing Challenge Trophy and Trophy | ||||
| 2500 cash courtesy R. Khan Trading | |||||
| BEST OF THE REST WINNER | Trophy | 1 Case Bullet Energy Drinks | |||
| Open Division | |||||
| Nur-e-Islam Youths | |||||
| Fun Division | |||||
| PLAYER OF THE FINAL | Bat Courtesy Ojar Wholesalers | ||||
| Afraz Ali | 26 runs n.o. | ||||
| FUN DIVISION RUNNER UP | Trophy courtesy Min of Sport | ||||
| St. Joseph Jamaat Youths | SILVER Medals, 1 case Bullet Energy Drink | ||||
| FUN DIVISION WINNER | TML/R. Khan Trading/Eniath’s Printing Challenge Trophy and Trophy | ||||
| ASJA Markaz Youths | Trophy courtesy Min of Sport | ||||
| GOLD Medals, | |||||
| I case non-alcoholic wine, 1 case Bullet Energy Drink | |||||
| Open Division | |||||
| PLAYER OF THE FINAL | Bat Courtesy POWERSTAR | ||||
| Aamir Khan | 16 runs, 2 wickets | ||||
| TML/R. Khan Trading/Eniath’s Printing Challenge Trophy and Trophy | |||||
| Grand Second Prize | Trophy courtesy Min of Sport | ||||
| Diego Martin Jamaat | 5000 cash courtesy R. Khan Trading | ||||
| SILVER Medals | |||||
| I case non-alcoholic wine, 1 case Bullet Energy Drink | |||||
| Grand First Prize | TML/R. Khan Trading/Eniath’s Printing Challenge Trophy and Trophy | ||||
| ASJA Markaz | Trophy courtesy Min of Sport | ||||
| 7500 cash courtesy R. Khan Trading | |||||
| GOLD Medals | |||||
| I case non-alcoholic wine, 1 case Bullet Energy Drink | |||||
OPEN DIVISION
GRAND FIRST PRIZE
- Challenge Trophy and Trophy courtesy Ministry of Sports &Youth Affairs
- + 7500 Cash courtesy R. Khan Trading
- + Gold Medals
- + 1 case non-alcoholic wine
Second Prize
- Trophy courtesy Ministry of Sport & Youth Affairs
- + 5000 cash courtesy R. Khan Trading
- + Silver Medals
Most Disciplined Team
- Challenge Trophy & Trophy Courtesy Ministry of Sports & Youth Affairs
- + $2500 Cash courtesy Eniath’s Printing Co. Ltd.
FUN DIVISION
FIRST PRIZE
- Challenge Trophy & Trophy courtesy Eniath’s Printing Co. Ltd.
- + Gold Medals
- + 1 case non-alcoholic wine
Second Prize
- Trophy courtesy Eniath’s Printing Co. Ltd.
OPEN DIVISION
FIRST PRIZE
- Trophy courtesy Ministry of Sports & Youth Affairs
Second Prize
- Trophy courtesy Ministry of Sports & Youth Affairs
Most Valuable Player
- Saif Khan Memorial Trophy
OPEN DIVISION – Additional Prizes
- Bowler – Most Wickets – R. Khan Trading/Eniath’s Printing Trophy
- Best Bowling Figures in a Match – R. Khan Trading/Eniath’s Printing Trophy
- Batsman – Most Runs – R. Khan Trading/Eniath’s Printing Trophy
- Highest Individual Score in a Match – R. Khan Trading/Eniath’s Printing Trophy
- Most Promising Player – R. Khan Trading/Eniath’s Printing Trophy
- Highest Team Score – Prize
- Team Bowling Out Opposition for Lowest Score – Prize
- Umpires – Prizes
* All Cash Prizes will be awarded to your Jamaat.